Information for Caregivers and Volunteers
We conduct a three-month online support group for those caring for someone over the age of 55. Connect with people who understand. Explore health and wellbeing tips for caregivers and strategies for caregiving.
Visit our calendar page to see upcoming events.
GENERAL RESOURCE AND LINKS
Name | Website links | About |
---|---|---|
Advanced Care Planning | https://www.nidus.ca/ | Nidus is a non-profit charitable organization that are the expert on Representation Agreements. They provide public legal education on personal planning and related matters; training for volunteers and groups; problem solving and coaching in support of best practices for attorneys, representatives, and monitors; and policy consultation for third parties. |
Fetch Directory | https://kb.fetchbc.ca/ | Online directory of local community resources |
BC 211 | https://bc211.ca/ | Online database for resources throughout BC |
BC Community Response Network | https://bccrns.ca/ | "The British Columbia Association of Community Response Networks (BC CRN) grew out of the need to create an on-going, permanent provincial funding and support structure for the benefit of vulnerable adults who are experiencing (or at risk of experiencing) abuse, neglect, and self-neglect." |
Reach Out | https://www.reachoutinthekootenays.com/ | Free mental health support for people who can't afford any other options. |
Name | Details | |
---|---|---|
Advanced Care Planning | https://www.nidus.ca/ Nidus is a non-profit charitable organization that are the expert on Representation Agreements. They provide public legal education on personal planning and related matters; training for volunteers and groups; problem solving and coaching in support of best practices for attorneys, representatives, and monitors; and policy consultation for third parties. | |
Fetch Directory | https://kb.fetchbc.ca/ Online directory of local community resources | |
BC 211 | https://bc211.ca/ Online database for resources throughout BC | |
BC Community Response Network | https://bccrns.ca/ "The British Columbia Association of Community Response Networks (BC CRN) grew out of the need to create an on-going, permanent provincial funding and support structure for the benefit of vulnerable adults who are experiencing (or at risk of experiencing) abuse, neglect, and self-neglect." | |
Reach Out | https://www.reachoutinthekootenays.com/ Free mental health support for people who can't afford any other options |
ORGANIZATION WITH SUPPORT GROUPS FOR CAREGIVERS AND CARE RECIPIENTS
Name | Website links | About |
---|---|---|
Family Caregivers of BC | https://www.familycaregiversbc.ca/ Support Line: 1-877-520-3267 | "FCBC supports caregivers by providing access to information, education, and supports that enable caregivers to feel more confident and successful in their role." They offer phone suppoprt and coaching too. |
CNIB | https://www.cnib.ca/en?region=bc | Resources for people with vision impairment or who are blind |
Alzheimer Society | https://alzheimer.ca/bc/en Toll-free: 1-855-301-6742 Email: info.westkootenay@alzheimerbc.org | In-person support groups for Caregivers. These groups are located in Grand Forks, Nelson, and Trail; and are for people living in Nelson, Boswell, Castlegar, Grand Forks, Gray Creek, Midway, Nakusp, Riondel, Salmo, Slocan, Trail, Kaslo, New Denver |
Additional Provincial Resources
Name | Website links | About |
---|---|---|
MS Society | https://mssociety.ca/ 1:1 Peer Support: peersupportprogram@mssociety.ca or 1-800-268-7582 x3149 Virtual Peer Support: supportgroups@mssociety.ca or 1-844-859-6789 | Their website has a wealth of resources for people living with MS and for Caregivers. They also have 1:1 peer support for Caregivers, or a virtual group support. |
Canadian Cancer Society | https://cancer.ca/en/search#q=caregiver%20support Chat groups: https://cancerconnection.ca/groups | Their website has many resources for people living with Cancer and for Caregivers. They also have numerous chat groups on different topics to support all individuals close to cancer. |
Parkinson’s Society | https://www.parkinson.bc.ca/search?q=caregivers Support line: 1-800-668-3330 Email: info@parkinson.bc.ca | Their website has numerous resources. They also have peer support groups, 1:1 peer support, and counselling services. |
Caregiver Network East Kootenay’s | https://www.caregiversnetworkek.com/ |
Name | Details | |
---|---|---|
Family Caregivers of BC | https://www.familycaregiversbc.ca/ Support Line: 1-877-520-3267 "FCBC supports caregivers by providing access to information, education, and supports that enable caregivers to feel more confident and successful in their role." They offer phone suppoprt and coaching too. | |
CNIB | https://www.cnib.ca/en?region=bc Resources for people with vision impairment or who are blind. | |
Alzheimer Society | https://alzheimer.ca/bc/en Toll-free: 1-855-301-6742 Email: info.westkootenay@alzheimerbc.org In-person support groups for Caregivers. These groups are located in Grand Forks, Nelson, and Trail; and are for people living in Nelson, Boswell, Castlegar, Grand Forks, Gray Creek, Midway, Nakusp, Riondel, Salmo, Slocan, Trail, Kaslo, New Denver. |
Additional Provincial Resources
Name | Details | |
---|---|---|
MS Society | https://mssociety.ca/ 1:1 Peer Support: peersupportprogram@mssociety.ca or 1-800-268-7582 x3149 Virtual Peer Support: supportgroups@mssociety.ca or 1-844-859-6789 Their website has a wealth of resources for people living with MS and for Caregivers. They also have 1:1 peer support for Caregivers, or a virtual group support. | |
Canadian Cancer Society | https://cancer.ca/en/search#q=caregiver%20support Chat groups: https://cancerconnection.ca/groups Their website has many resources for people living with Cancer and for Caregivers. They also have numerous chat groups on different topics to support all individuals close to cancer. | |
Parkinson’s Society | https://www.parkinson.bc.ca/search?q=caregivers Support line: 1-800-668-3330 Email: info@parkinson.bc.ca Their website has numerous resources. They also have peer support groups, 1:1 peer support, and counselling services. | |
Caregiver Network East Kootenay’s | https://www.caregiversnetworkek.com/ |
Organizations within the West Kootenay and Boundary Senior Services
Name | Website links | About | Location |
---|---|---|---|
North Kootenay Lake Community Services Society | https://nklcss.org/home/section/seniors Phone: 353-7691 Email: office@nklcss.org | Senior services such as counselling, food security, and social activities. | Kaslo |
Arrow and Slocan Lake Community Services | https://aslcs.com/ Nakusp Contact: 250-265-3674 New Denver Contact: 250-358-2433 | Many services for seniors such as Meals on Wheels, Better at Home, Activities, Home Support, Medical Transportation, and Counselling. | Nakusp, New Denver, and surrounding area. |
South Kootenay Seniors | https://rossland.ca/skseniors/ Phone: 250-368-1896 Email: southkootenayseniors@rossland.ca | Services for seniors such as transportation, community support and health services, and social participation. | Rossland, Trail, Warfield |
Additional Local Community Resources
Name | Website links | About | Location |
---|---|---|---|
Nav-care | https://nav-care.ca/ Phone: 250-368-7347 Email: trail.navcare@gmail.com | Support for older adults to continue living independently by providing social visits, assistance with booking appoinments, and navigation of other senior supports. | Trail/Fruitvale |
Better at Home | https://www.trailfair.ca/other-community-services/ Phone: 250-364-2326 Email: Hello@trailfair.ca | Support for older adults to continue living independently. | Rossland, Trail, Fruitvale |
Men’s Shed | https://bcmensshed.ca/kootenay-lake-east-shore-shed | Peer support group for men. Build while talking. | Eastshore |
Valley Community Services | https://www.valley.services/ Phone: (250) 428-5547 Email: admin@valley.services | Office is located in Creston. They offer amazing resources such as TAPS (Theraputic Activation Program Services), Better at Home, and Day Program for respite relief. | Creston (for Eastshore caregivers and care-recipients) |
Better at Home and Volunteer Drivers | https://cdcss.ca/programs/castlegar-better-at-home-program/ Toll-Free: 250-365-2104 Email: info@cdcss.ca | Provides assistance to seniors in their home with housekeeping, yard work / snow removal, and minor home repair / handyman. A fee based on income is required. | Castlegar |
Salmo Community Services | https://scrs.ca/transportation/ Phone: 250.357.2277 Email: info@scrs.ca | Provides transportation for medical, dental, and other essential appointments. | Salmo, Ymir |
Boundary Family Services | https://www.boundaryfamily.org/services/Seniors/ Toll Free: 1-877-442-5355 Email: info@bfiss.org | “A provincial program that helps seniors with non-medical day-to-day tasks so they can continue to live independently in their own homes and remain connected to their communitie.” Services provided by Boundary Better at Home include transportation, friendly visiting, grocery shopping, food security with your local food bank, and light houskeeping. | Grand Forks and Boundary |
Name | Details |
---|---|
North Kootenay Lake Community Services Society | KASLO Senior services such as counselling, food security, and social activities. https://nklcss.org/home/section/seniors Phone: 353-7691 Email: office@nklcss.org |
Arrow and Slocan Lake Community Services | NAKUSP, NEW DENVER, AND SURROUNDING AREA. Many services for seniors such as Meals on Wheels, Better at Home, Activities, Home Support, Medical Transportation, and Counselling.https://aslcs.com/ Nakusp Contact: 250-265-3674 New Denver Contact: 250-358-2433 |
South Kootenay Seniors | ROSSLAND, TRAIL, WARFIELD Services for seniors such as transportation, community support and health services, and social participation.https://rossland.ca/skseniors/ Phone: 250-368-1896 Email: southkootenayseniors@rossland.ca |
Additional Local Community Resources
Name | Details | |
---|---|---|
Nav-care | TRAIL/FRUITVALE Support for older adults to continue living independently by providing social visits, assistance with booking appoinments, and navigation of other senior supports. https://nav-care.ca/ Phone: 250-368-7347 Email: trail.navcare@gmail.com | |
Better at Home | ROSSLAND, TRAIL, FRUITVALE Support for older adults to continue living independently. https://www.trailfair.ca/other-community-services/ Phone: 250-364-2326 Email: Hello@trailfair.ca | |
Men’s Shed | EASTSHORE Peer support group for men. Build while talking. https://bcmensshed.ca/kootenay-lake-east-shore-shed | |
Valley Community Services | CRESTON (for Eastshore caregivers and care-recipients) Office is located in Creston. They offer amazing resources such as TAPS (Theraputic Activation Program Services), Better at Home, and Day Program for respite reliehttps://www.valley.services/ Phone: (250) 428-5547 Email: admin@valley.services | |
Better at Home and Volunteer Drivers | CASTLEGAR Provides assistance to seniors in their home with housekeeping, yard work / snow removal, and minor home repair / handyman. A fee based on income is required. https://cdcss.ca/programs/castlegar-better-at-home-program/ Toll-Free: 250-365-2104 Email: info@cdcss.ca | |
Salmo Community Services | SALMO, YMIR Provides transportation for medical, dental, and other essential appointments.https://scrs.ca/transportation/ Phone: 250.357.2277 Email: info@scrs.ca | |
Boundary Family Services | Grand Forks and Boundary A provincial program that helps seniors with non-medical day-to-day tasks so they can continue to live independently in their own homes and remain connected to their communitie.” Services provided by Boundary Better at Home include transportation, friendly visiting, grocery shopping, food security with your local food bank, and light houskeeping. https://www.boundaryfamily.org/services/Seniors/ Toll Free: 1-877-442-5355 Email: info@bfiss.org |
Website Lending Library Available at the Office
Title | Author |
---|---|
Affirmations for Family Caregivers | Hodgson, Harriet |
A Bittersweet Season | Gross, Jane |
Building Better Caregivers | Lorig Dr P H, Kate |
Caregiver's Guide for Canadians | Lauber, Rick |
The Caregivers | Lake, Nell |
Caregiving with Love and Joy | Boswell, Patricia A |
Chicken Soup for the Caregiver's Soul | Canfield, Jack |
Additional Titles
Title | Author |
---|---|
Chicken Soup for the Soul: Navigating Eldercare & Dementia: 101 Stories for Family Caregivers | Newmark, Amy |
Chicken Soup for the Soul: Family Caregivers:101 Stories of Love, Sacrifice, and Bonding | Lunden, Joan |
The Complete Guide for Family Caregivers | Caroline, Tapp-McDougall |
The Conscious Caregiver | Abbit, Linda |
Creating Moments of Joy Along the Alzheimer’s Journey | Brackey, Jolene |
Cruising through Caregiving | FitzPatrick, Jennifer L |
Dance Me to the End | Acheson, Alison |
Dementia Together | Bielak-Smith, Pati |
The Family Caregiver’s Guide | Hodgson, Harriet |
Feeding My Mother | Arden, Jann |
Floating in the Deep End | Davis, Patti |
Grieving Mental Illness | Lafond, Virginia |
Hands and Heart Together | Hoolihan, Patricia |
Healing Your Grieving Heart When Someone You Care About Has Alzheimer’s | Wolfelt, Alan D |
Help Me Live, Revised | Hope, Lori |
Learning To Speak Alzheimer’s | Koenig Coste, Joanne |
Life after the Diagnosis | Pantilat, Steven |
Losing Me, While Losing You | Auger, Jeanette A |
Making Tough Decisions about End-of-Life Care in Dementia | Kenny, Anne |
Neither Married Nor Single | Kirkpatrick, David |
Self-Care for Caregivers | White, Susanne |
Shattered Dreams—But Hope | Higgs, Laquita |
When Someone You Love Has a Mental Illness | Woolis, Rebecca |
Online Resources
Self Care Guide Booklet
Community Resources Guide
Printable Resources
Online Support Information Sheet
Flier
In-Person Support Group
Poster
Frequently Asked Questions
Who is WKBCS designed to help?
WKBCS is designed to help unpaid caregivers who are 19+, caring for a person who is 55+.
Who qualifies?
You qualify if
- you are 19+ and are caring for your partner, parent, sibling, friend, neighbor, or co-worker.
- you are a primary caregiver or a part of the caregiving team.
- you live with the care-recipient, or you live separate.
- you live in the community or in another community/city/country (as long as one person (caregiver or care-recipient) lives in the community of service).
- your care-recipient is living outside of assistive living or long term care.
I am new to caregiving. Where do I start?
Start by connecting with WKBCS. We will help you identify the needs of your caregiving (transportation, meals, housework, home adaptations, …). We recommend and can assist you with finding your Circle of Care (who can help with the caregiving?). Lotsa Helping Hands is a wonderful resource to help organize family, friends, and community members: https://lotsahelpinghands.com/
What do you offer?
We offer
- online and in-person peer groups for caregivers. This is a confidential support group that allow caregivers to connect with people who understand what you are experiencing, get tips and support. Please refer to our calendar for dates and times.
- monthly social and self-care activities for caregivers, with some opportunities for your care-recipient to join too. These monthly activities/self-care opportunities are offered in a different area each month. Please keep an eye on our calendar for these dates, times, and locations. Participating in social activities while connecting with others who are also caregivers, can renew your energy and help develop a sense of shared experiences.
- 1:1 support in-person, phone call, or virtually.
- home visits when appropriate; volunteers can visit with you in your home to provide emotional support, coaching, and social engagement. Visits can be arranged by discussing this option with the WKBCSP staff.
- navigation of other organizations who can help support you with your caregiving, including assistance with connecting with the appropriate person in the healthcare system.
- emails with new resources available.
- a free lending library of supportive and educational books.They are available to the public through the Nelson office. Books can be mailed free of charge. Please look at our list of some of the available books. We have many more to support your grief too.
What areas do we serve?
We serve the West Kootenay and Boundary areas, with our head office located in Nelson, BC. Some areas include Grand Forks, Trail, Castlegar, Salmo, Nakusp, New Denver, Kaslo, and Eastshore. Please refer to our map to see all areas.
I’m overwhelmed and exhausted. How can I get a break from caregiving?
Having a Circle of Care is essential for your ability to care and to stay healthy; having this support to share in the role of caregiving will allow you to have necessary breaks so you can re-energize. Also, attending one of our peer support groups and/or our monthly sefl-care events will play a large role in your mental and emotional health. Caregivers are always hesitant to “add something else” to their days, but once they join our peer support, they have a feeling of relief and a sense of belonging. Our groups allow members to express and release themselves in a safe non-judgemental space. Our current members also love that they feel like they finally belong somewhere because the close people in your lives don’t truly understand your journey, but our peer group does.
What is self-care? Why is it important?
Self-care is described as a conscious act you take to promote your own physical, mental, emotional, and spiritual health. It is important in order to increase effectiveness, maintain relationships, and prevent burnout.
What are some quick things I can I do for self-care?
Here are a few examples of some things you can do for your self-care: listen to music, drink some water, step outside for some fresh air, write some positive thoughts about yourself or journal, do some breathing exercises, watch some silly videos, dance, read a chapter in a book, and set some healthy boundaries.
Reach Out
"*" indicates required fields
Visit Our Support Groups Page
Did you know that we have a Support Groups page that includes information about our events and activities for caregivers? Check out our support groups for such activities.